KTVC's list of all courses
| COURSE NAME | LEVEL | DURATION (years) | 
|---|---|---|
| 3 | 0.5 | |
| 4 | 1 | |
| 5 | 2 | |
| 6 | 3 | |
| Food and Beverage Production | Grade 3 | 0.5 | 
| Pastry, Cakes and Bread Making | Grade 3 | 0.5 | 
| Baking Technology | 3 | 0.5 | 
| Baking Technology | 4 | 1 | 
| Baking Technology | 5 | 2 | 
| Baking Technology | 6 | 3 | 
| Food and Beverage Sales Management | 6 | 3 | 
| Food and Beverage Sales and Service Manager | 5 | 2 | 
| Food and Beverage Sales and Service | 4 | 1 | 
| Baking Technology (Cake Decoration) | 3 | 0.5 | 
| Baking Technology (Cake Production) | 3 | 0.5 | 
| Baking Technology (Cake Production and Decoration) | 4 | 1 | 
| 4 | 1 | |
| Baking Technology (Pastry Production) | 4 | 1 | 
| Baking Technology (Cake and Pastry Products Production) | 4 | 1 | 
| Baking Technology (Yeast Production) | 3 | 6 | 
| Baking Technology (Yeast and Pastry Production) | 4 | 1 | 
| Baking Technology (Production of Yeast Products and Cake Decoration) | 4 | 1 | 
| 4 | 1 | |
| Tourism Management | 6 | 3 | 
| Tourism and Travel Management | 5 | 2 | 
| Beauty Therapy | 3 | 0.5 | 
| Beauty Therapy | 4 | 1 | 
| Beauty Therapy | 5 | 2 | 
| Beauty Therapy | 6 | 3 | 
| Beauty Therapy | Grade 3 | 0.5 | 
| Hairdressing | Grade 3 | 0.5 | 
| Hairdressing | 3 | 0.5 | 
| Hairdressing | 4 | 1 | 
| Hairdressing | 5 | 2 | 
| Hairdressing | 6 | 3 | 
| Hairdressing and Beauty Therapy | 3 | 0.5 | 
| Computer Application | 3 | 0.5 | 
| Information Communication Technology Technician | 6 | 3 | 
| Information Communication Technology Technician | 5 | 2 | 
| Data Management and Analytics | 6 | 3 | 
| Human Resource Management | 5 | 2 | 
| Human Resource Management | 6 | 3 | 
| Business Management | 5 | 2 | 
| Business Management | 6 | 3 | 
| Supply Chain Management | 5 | 2 | 
| Supply Chain Management | 6 | 3 | 
| Marketing | 5 | 2 | 
| Marketing Management | 6 | 3 | 
| Social Work and Community Development | 3 | 0.5 | 
| Social Work and Community Development | 4 | 1 | 
| Social Work and Community Development | 5 | 2 | 
| Social Work and Community Development | 6 | 3 | 
| Front Office and Customer Care | 3 | 0.5 | 
| Distributed Sales | 3 | 0.5 | 
| Insurance | 3 | 0.5 | 
| Forex and Securities | 3 | 0.5 | 
